Details of EN10210 LSAW Steel Pipe We can supply
Manufacture: Longitudinal Submerged-arc Welded Pipe Size: 323.8~1500mm W.T: 8~80mm Grade: S275JRH, S275J0H, S355J0H, S355J2H, S420MH, etc Length: 6M or specified length as required. Ends: Plain end / Bevel end.Application of EN10210 S275J0H LSAW Steel Pipe
Pipe ordered under this specification is used for structural.Chemical Composition
Chemical composition-wall thickness≤120mm | ||||||||
Steel Grade | % by mass, maximum | |||||||
Steel Name | Steel Number | C | Si | Mn | P | S | N | |
|
| ≤40 | >40≤120 |
|
|
|
|
|
S275J0H | 1.0149 | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
Mechanical Properties
MECHANICAL PROPERTIES | ||||||||||
Steel Grade | Minimum Yield Strength (Mp) | Tensile Strength (Mp) | ||||||||
| Specified Thickness (mm) | Specified Thickness (mm) | ||||||||
Steel Name | Steel Number | ≤16 | >16≤40 | >40≤63 | >63≤80 | >80≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 |
S275J0H | 1.0149 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 |
Ordering information
Quantity ( feet, meters, or number of lengths). Name of material(seamless carbon steel pipe). Grade. Manufacture. Size (outside or inside diameter, normal wall thickness). Length (specific or random). Optional requirements.Dimension tolerance of OD and W.T
Specification | OD≤2500mm W.T≤120mm | ||
OD | ±1% Minimum:±0.5mm,Maximum:±10mm | ||
W.T | -10% | ||
Weight | ±6% | ||
Length | Length Scope | 4m≤L≤6m | ±500mm |
| Fixed Length | 4m≤L≤6m | +10mm |
|
| >6m | +15mm |
Height of weld bead for Submerged arc welded hollow sections | When W.T≤14.2,the weld bead height≤3.5 |
Manufacturing Process
Electric fusion welded (LSAW steel pipe)Marking
The steel designation, e.g. EN10210-S355J0H. The manufacturer's name or trademark. Size( OD, W.T, length). Grade. Type of pipe( F, E, or S). Heat Number. Any additional information specified in the purchase order.Packing for EN10210 S275J0H LSAW Steel Pipe
Bare pipe or Black / Varnish coating ( customized); in bundles or in loose; Both ends with end protectors; Plain end, bevel end(2"and above with bevel ends, degree: 30~35°); Marking.