Details of EN10210 ERW Steel Pipe We can supply:
Manufacture: ERW Steel pipes Size : O.D.: 150~660mm W.T.: 5~25mm Grade: S355J0H, S355J2H, S355J2H, S275J0H, etc. Length: 6M or specified length as required. Ends: Plain End, Beveled EndApplication of EN10210 S355J2H ERW Steel Pipe:
Pipe ordered under this specification is used for structural.Chemical Composition
Chemical composition-wall thickness≤120mm | ||||||||
Steel Grade | % by mass, maximum | |||||||
Steel Name | Steel Number | C | Si | Mn | P | S | N | |
|
| ≤40 | >40≤120 |
|
|
|
|
|
S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mechanical Properties
MECHANICAL PROPERTIES | ||||||||||
Steel Grade | Minimum Yield Strength (Mp) | Tensile Strength (Mp) | ||||||||
| Specified Thickness (mm) | Specified Thickness (mm) | ||||||||
Steel Name | Steel Number | ≤16 | >16≤40 | >40≤63 | >63≤80 | >80≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 |
S355J2H | 1.0576 | 355 | 345 | 335 | 325 | 315 | 295 | 510-580 | 470-630 | 450-600 |
Ordering information
Quantity ( feet, meters, or number of lengths) Name of material(seamless carbon steel pipe) Grade Manufacture Size (outside or inside diameter, normal wall thickness) Length (specific or random) Optional requirements.Marking
The steel designation, e.g. EN10210-S355J0H The manufacturer's name or trademark Size( OD, W.T, length) Grade Type of pipe( F, E, or S) Heat Number Any additional information specified in the purchase order.Dimension tolerance of OD and W.T
Specification | OD≤2500mm W.T≤120mm | ||
OD | ±1% Minimum:±0.5mm,Maximum:±10mm | ||
W.T | -10% | ||
Weight | ±6% | ||
Length | Length Scope | 4m≤L≤6m | ±500mm |
| Fixed Length | 4m≤L≤6m | +10mm |
|
| >6m | +15mm |
Manufacturing Process
Electric resistance welded (ERW steel pipe)Packing for EN10210 S355J2H ERW Steel Pipe